Template:SurvivorTable
Note: parts of or the entire template might not be visible without values provided.
| Main | Documentation | Usage |
Syntax
- 1: category
Examples
Example 1
{{SurvivorTable|Zombie Panic!}} yields:
3 Survivors match the category selection:
| Icon | Name | Game | Release Date |
|---|---|---|---|
| Eugene Grant | November 28UTCUTC11pWednesdayam30UTC:C20071111am 2007 | ||
| Marcus Lewis | November 28UTCUTC11pWednesdayam30UTC:C20071111am 2007 | ||
| Human Survivor | October 30UTCUTC10pSaturdayam31UTC:C20041010am 2004 |
Example 2
{{SurvivorTable|Zombie Panic! Source}} yields:
7 Survivors match the category selection:
| Icon | Name | Game | Release Date |
|---|---|---|---|
| Eugene Grant | November 28UTCUTC11pWednesdayam30UTC:C20071111am 2007 | ||
| Jessica Mannings | November 28UTCUTC11pWednesdayam30UTC:C20071111am 2007 | ||
| Lea Magnussen | November 28UTCUTC11pWednesdayam30UTC:C20071111am 2007 | ||
| Marcus Lewis | November 28UTCUTC11pWednesdayam30UTC:C20071111am 2007 | ||
| Paul Smith | November 28UTCUTC11pWednesdayam30UTC:C20071111am 2007 | ||
| Pedro Rodriguez | December 09UTCUTC12pSaturdayam31UTC:C20171212am 2017 | ||
| Vanessa Isley | December 09UTCUTC12pSaturdayam31UTC:C20171212am 2017 |
See also
Template Data
Filter survivors by category, displayed as a table.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | The category to filter survivors by | String | required |
| resultsheader | resultsheader | Custom results header (optional)
| String | optional |
| noresultsfooter | noresultsfooter | Custom no results footer
| String | optional |