Template:Maps/doc: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Documentation/Header}} ==Syntax== * '''1:''' category ==Examples== ===Example 1=== {{T|Maps|p1=Zombie Panic!|_Ybr_=1}} ===Example 2=== {{T|Maps|Objective|_Ybr_=1}} ==See also== * Template:SurvivorTable ==Template Data== <templatedata> { "params": { "1": { "description": "The category to filter maps by", "type": "string", "required": true }, "resultsheader": { "description": "Custom results header (optional)", "type": "string", "default..." |
|||
| Line 9: | Line 9: | ||
===Example 2=== | ===Example 2=== | ||
{{T|Maps|Objective|_Ybr_=1}} | {{T|Maps|mode=Objective|_Ybr_=1}} | ||
==See also== | ==See also== | ||
Revision as of 16:22, 12 June 2025
This is the documentation page for Maps. It contains usage information, categories, and other content not part of the original template page. | ||
|---|---|---|
| Main | Documentation | Usage |
Syntax
- 1: category
Examples
Example 1
{{Maps|Zombie Panic!}} yields:
3 Maps match the category selection:
| Icon | Name | Game | GameMode | Release Date |
|---|---|---|---|---|
| Club Zombo | 21 years ago | |||
| Industry | 21 years ago | |||
| Map zp thelabs | The Labs | 21 years ago |
Example 2
{{Maps|mode = Objective}} yields:
No Maps match the category selection.
See also
Template Data
Filter survivors by category, displayed as a table.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | The category to filter maps by | String | required |
| resultsheader | resultsheader | Custom results header (optional)
| String | optional |
| noresultsfooter | noresultsfooter | Custom no results footer
| String | optional |