Template:SurvivorTable/doc: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Documentation/Header}} ==Syntax== * '''1:''' category ==Examples== ===Example 1=== {{T|SurvivorTable|p1=Zombie Panic!|_Ybr_=1}} ===Example 2=== {{T|SurvivorTable|Zombie Panic! Source|_Ybr_=1}} ==See also== * [[Template:SurvivorTable] ==Template Data== <templatedata> { "params": { "1": { "description": "The category to filter survivors by", "type": "string", "required": true }, "resultsheader": { "description": "Custom results header (optional)",..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
==See also== | ==See also== | ||
* [[Template: | * [[Template:Maps]] | ||
==Template Data== | ==Template Data== | ||
Latest revision as of 16:08, 12 June 2025
This is the documentation page for SurvivorTable. It contains usage information, categories, and other content not part of the original template page. | ||
|---|---|---|
| Main | Documentation | Usage |
Syntax
- 1: category
Examples
Example 1
{{SurvivorTable|Zombie Panic!}} yields:
3 Survivors match the category selection:
| Icon | Name | Game(s) | Release Date |
|---|---|---|---|
| Eugene Grant | 18 years ago | ||
| Marcus Lewis | 18 years ago | ||
| Human Survivor | 21 years ago |
Example 2
{{SurvivorTable|Zombie Panic! Source}} yields:
7 Survivors match the category selection:
| Icon | Name | Game(s) | Release Date |
|---|---|---|---|
| Eugene Grant | 18 years ago | ||
| Jessica Mannings | 18 years ago | ||
| Lea Magnussen | 18 years ago | ||
| Marcus Lewis | 18 years ago | ||
| Paul Smith | 18 years ago | ||
| Pedro Rodriguez | 7 years ago | ||
| Vanessa Isley | 7 years ago |
See also
Template Data
Filter survivors by category, displayed as a table.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | The category to filter survivors by | String | required |
| resultsheader | resultsheader | Custom results header (optional)
| String | optional |
| noresultsfooter | noresultsfooter | Custom no results footer
| String | optional |