Zombie Panic!/Maps: Difference between revisions

From Zombie Panic! Official Wiki
Jump to navigation Jump to search
Created page with "{{Mainpage Section Left|1=Survival Maps|2= <gallery widths=80 position=center captionalign=center spacing=small navigation=true orientation=square captionsize=large> OfficialMap_Survival_clubzombo_zp1.png|'''Club Zombo'''|link=Club Zombo OfficialMap_Survival_contingency_zp1.png|'''Contingency'''|link=Contingency OfficialMap_Survival_eastside_zp1.png|'''East Side'''|link=East Side OfficialMap_Survival_hotel_z..."
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{GameTabs}}
{{Mainpage Section Left|1=Survival Maps|2=
{{Mainpage Section Left|1=Survival Maps|2=
<gallery widths=80 position=center captionalign=center spacing=small navigation=true orientation=square captionsize=large>
<gallery widths=80 position=center captionalign=center spacing=small navigation=true orientation=square captionsize=large>
OfficialMap_Survival_clubzombo_zp1.png|'''[[Map/zp_clubzombo|Club Zombo]]'''|link=Club Zombo
OfficialMap_Survival_clubzombo_zp1.png|'''[[Map/zp_clubzombo|Club Zombo]]'''|link=Map/zp_clubzombo
OfficialMap_Survival_contingency_zp1.png|'''[[Map/zp_contingency|Contingency]]'''|link=Contingency
OfficialMap_Survival_contingency_zp1.png|'''[[Map/zp_contingency|Contingency]]'''|link=Map/zp_contingency
OfficialMap_Survival_eastside_zp1.png|'''[[Map/zp_eastside|East Side]]'''|link=East Side
OfficialMap_Survival_eastside_zp1.png|'''[[Map/zp_eastside|East Side]]'''|link=Map/zp_eastside
OfficialMap_Survival_hotel_zp1.png|'''[[Map/zp_hotel_final|Hotel]]'''|link=Hotel
OfficialMap_Survival_haunted_zp1.png|'''[[Map/zp_haunted|Haunted]]'''|link=Map/zp_haunted
OfficialMap_Survival_industry_zp1.png|'''[[Map/zp_industry|Industry]]'''|link=Industry
OfficialMap_Survival_industry_zp1.png|'''[[Map/zp_industry|Industry]]'''|link=Map/zp_industry
OfficialMap_Survival_nation_zp1.png|'''[[Map/zp_nation|Nation]]'''|link=Nation
OfficialMap_Survival_santeria_zp1.png|'''[[Map/zp_santeria|Santeria]]'''|link=Map/zp_santeria
OfficialMap_Survival_paranoid_zp1.png|'''[[Map/zp_paranoid|Paranoid]]'''|link=Paranoid
OfficialMap_Survival_thelabs_zp1.png|'''[[Map/zp_thelabs|The Labs]]'''|link=Map/zp_thelabs
OfficialMap_Survival_quad17_zp1.png|'''[[Map/zp_quad17|Quad17]]'''|link=Quad17
</gallery>
OfficialMap_Survival_quarantine_zp1.png|'''[[Map/zp_quarantine|Quarantine]]'''|link=Quarantine
}}
OfficialMap_Survival_rhs22_zp1.png|'''[[Map/zp_rhs22|Rhinehold Street 22]]'''|link=Rhinehold Street 22
 
OfficialMap_Survival_ruins_zp1.png|'''[[Map/zp_ruins|Ruins]]'''|link=Ruins
{{Mainpage Section Left|1=Hardcore Maps|2=
OfficialMap_Survival_santeria_zp1.png|'''[[Map/zp_santeria|Santeria]]'''|link=Santeria
<gallery widths=80 position=center captionalign=center spacing=small navigation=true orientation=square captionsize=large>
OfficialMap_Survival_sewage_zp1.png|'''[[Map/zp_sewage|Sewage]]'''|link=Sewage
OfficialMap_Hardcore_contingency_zp1.png|'''[[Map/zph_contingency|Contingency]]'''|link=Map/zph_contingency
OfficialMap_Survival_thelabs_zp1.png|'''[[Map/zp_thelabs|The Labs]]'''|link=The Labs
OfficialMap_Hardcore_eastside_zp1.png|'''[[Map/zph_eastside|East Side]]'''|link=Map/zph_eastside
OfficialMap_Survival_town_zp1.png|'''[[Map/zp_town|Town]]'''|link=Town
OfficialMap_Hardcore_haunted_zp1.png|'''[[Map/zph_haunted|Haunted]]'''|link=Map/zph_haunted
OfficialMap_Survival_waste_zp1.png|'''[[Map/zp_waste|Waste]]'''|link=Waste
OfficialMap_Hardcore_industry_zp1.png|'''[[Map/zph_industry|Industry]]'''|link=Map/zph_industry
OfficialMap_Survival_zna_zp1.png|'''[[Map/zp_zna|ZNA]]'''|link=ZNA
OfficialMap_Hardcore_santeria_zp1.png|'''[[Map/zph_santeria|Santeria]]'''|link=Map/zph_santeria
OfficialMap_Hardcore_thelabs_zp1.png|'''[[Map/zph_thelabs|The Labs]]'''|link=Map/zph_thelabs
</gallery>
</gallery>
}}
}}
Line 23: Line 25:
{{Mainpage Section Left|1=Objective Maps|2=
{{Mainpage Section Left|1=Objective Maps|2=
<gallery widths=80 position=center captionalign=center spacing=small navigation=true orientation=square captionsize=large>
<gallery widths=80 position=center captionalign=center spacing=small navigation=true orientation=square captionsize=large>
OfficialMap_Objective_basement_zp1.png|'''[[Map/zpo_basement_b1|Basement]]'''|link=Basement
OfficialMap_Objective_hotel_zp1.png|'''[[Map/zpo_hotel|Hotel]]'''|link=Map/zp_hotel
OfficialMap_Objective_contingency_zp1.png|'''[[Map/zpo_contingency|Contingency]]'''|link=Contingency
OfficialMap_Objective_contingency_zp1.png|'''[[Map/zpo_contingency|Contingency]]'''|link=Map/zpo_contingency
OfficialMap_Objective_darkslay_zp1.png|'''[[Map/zpo_darkslay|Dark Slay]]'''|link=Dark Slay
OfficialMap_Objective_clubzombo_zp1.png|'''[[Map/zpo_clubzombo|Club Zombo]]'''|link=Map/zp_clubzombo
OfficialMap_Objective_nation_zp1.png|'''[[Map/zpo_nation_pt1|Nation]]'''|link=Nation
OfficialMap_Objective_eastside_zp1.png|'''[[Map/zpo_eastside|East Side]]'''|link=Map/zpo_eastside
OfficialMap_Objective_quad_zp1.png|'''[[Map/zpo_quad17|Quad17]]'''|link=Quad17
</gallery>
</gallery>
}}
}}

Latest revision as of 02:34, 5 January 2026